A customized build of the Antifraud mobile application has been introduced to support international customers across multiple regions:
| Region | Country | 
|---|---|
| Middle East | UAE, KSA (Saudi Arabia) | 
| Africa | Nigeria, Kenya | 
| Asia | Philippines, Thailand, Indonesia, Vietnam, Nepal, Bangladesh, Sri Lanka | 
| LATAM | Peru, Mexico, Brazil, Colombia | 
| Oceania | Australia, New Zealand | 
| Europe | Italy, Greece | 
| USA | USA – all states | 
Note:
- 
– All listed countries (except Nigeria): $72/year
- – Nigeria: $10/year (premium version only)
Feature Availability by Country:
| Country Name | Support | Victim of Fraud | Info Hub | Fraud Protect Buddy | SMS Filtering | Risk Profile | Fraud Call Alert | About/Help | Dark Web Monitoring | Scam Protection | 
|---|---|---|---|---|---|---|---|---|---|---|
| UAE+KSA | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Nigeria | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Kenya | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Philippines | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Thailand | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Indonesia | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Vietnam | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Nepal | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Bangladesh | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Sri Lanka | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Peru | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Mexico | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Brazil | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Colombia | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Australia/New Zealand | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Italy | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Greece | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| USA | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| India | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
 
				